
Size Guide
| Size | Bust | Waist | Hips |
| XXS | 31-32 | 24-25 | 35-36 |
| XS | 32.5-33.5 | 25-26 | 36-37 |
| S | 34-35 | 27-28 | 37-38 |
| M | 36-38 | 29-30 | 39-40 |
| L | 39-40 | 31-32 | 42-43 |
| XL | 41-43 | 34-35 | 44-45 |
| XXL | 44-45 | 36-37 | 47-48 |
Measurements in Inches
Note: This guide provides general sizing information, which can vary depending on style.